Mita-Teknik A/S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Mita-Teknik A/S - overview
Established
1969
Location
-, -, Denmark
Primary Industry
Electronics
About
Founded in 1969 and based in Rodkaersbro, Denmark, Mita-Teknik A/S offers high-tech solutions for the wind industry. Its services include developing control systems for wind turbines, wind turbine optimization, and field services. The company also offers MiScout 5 SCADA (a software solution to improve turbine availability), PEPTOOL (a software tool used to manage WP4x00 applications), and MiScout Web (a cloud solution for its SCADA system).
Primary Industry
Electronics
Sub Industries
Electronic Components, Hardware, Analytics & Performance Software, Application Integration Software
Website
www.mita-teknik.com
Verticals
Cloud Computing
Total Amount Raised
Subscriber access only
Mita-Teknik A/S - financials
| Fiscal Year Ended | May 31, 2010 | May 31, 2011 | May 31, 2012 | May 31, 2013 | May 31, 2014 | May 31, 2015 | May 31, 2016 | May 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Sep 30, 2022 | Sep 30, 2023 | Sep 30, 2024 | Sep 30, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % Revenue Growth (YoY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| EBITDA (USD) | 52,639,712 | 88,852,058 | 38,282,000 | 60,942,000 | 43,699,000 | 42,007,000 | 42,203,000 | 11,975,000 | (18,084,000) | 2,212,000 | 17,881,000 | 649,000 | (4,459,000) | - | - | - |
| Operating Income (USD) | 48,149,715 | 84,611,821 | 34,188,000 | 43,673,000 | 25,918,000 | 24,332,000 | 26,614,000 | (6,472,000) | (37,464,000) | (13,421,000) | 6,059,000 | (9,784,000) | (12,057,000) | - | - | - |
| Operating Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| % EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NET Income (USD) | 37,421,543 | 63,299,021 | 23,540,000 | 32,600,000 | 20,837,000 | 21,148,000 | 24,023,000 | (9,086,000) | (11,823,000) | (10,686,000) | 5,173,000 | (6,061,000) | (8,287,000) | - | - | - |
| % Net Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mita-Teknik A/S - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sale to Management | Completed | Mita-Teknik A/S | - | ||||||||
| Buyout | Completed | Mita-Teknik A/S | - |
Displaying 1 - 2 of 2
Mita-Teknik A/S - employee data

Mita-Teknik A/S - key contacts
| Name | Position | Start Date | End Date | Vcard | Bio | ||
|---|---|---|---|---|---|---|---|
| Member of the Board of Directors | BM | ||||||
| Chairman of the Board | BM |
BM Board Member
Want to see more?
Request a demo for full access to this profile

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.