Jindal Poly Films Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Jindal Poly Films Limited - overview
Established
1974
Location
New Delhi, -, India
Primary Industry
Packaging
About
Founded in 1974 and based in New Delhi, India, Jindal Poly Films Limited operates as a flexible packaging manufacturer of polyester (PET) and polypropylene (OPP) films.
Primary Industry
Packaging
Sub Industries
Packaging
Website
www.jindalpoly.com
Verticals
Manufacturing
Company Stage
Mature
Total Amount Raised
Subscriber access only
Jindal Poly Films Limited - timeline of key events

Jindal Poly Films Limited - financials
| Fiscal Year Ended | Mar 31, 2012 | Mar 31, 2013 | Mar 31, 2014 | Mar 31, 2015 | Mar 31, 2016 | Mar 31, 2017 | Mar 31, 2018 | Mar 31, 2019 | Mar 31, 2020 | Mar 31, 2021 | Mar 31, 2022 | Mar 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 23,643,961,255 | 22,317,911,509 | 51,426,448,133 | 72,868,941,773 | 72,255,678,079 | 72,939,322,000 | 65,124,807,000 | 37,262,129,000 | 35,326,190,000 | - | - | - |
| % Revenue Growth (YoY) | - | (5.6%) | 130.4% | 41.7% | (0.8%) | 0.9% | (10.7%) | (42.8%) | (5.2%) | - | - | - |
| EBITDA (USD) | 2,956,077,691 | 1,659,037,038 | 4,136,040,962 | 5,404,080,881 | 10,326,163,645 | 7,590,193,000 | 6,489,812,000 | (1,125,299,000) | 6,797,481,000 | - | - | - |
| Operating Income (USD) | 2,053,634,668 | 748,556,856 | 2,238,812,733 | 3,119,096,064 | 7,857,753,757 | 4,728,200,000 | 3,998,376,000 | (2,010,016,000) | 5,805,069,000 | - | - | - |
| Operating Margin | 8.7% | 3.4% | 4.4% | 4.3% | 10.9% | 6.5% | 6.1% | (5.4%) | 16.4% | - | - | - |
| % EBITDA Margin | 12.5% | 7.4% | 8.0% | 7.4% | 14.3% | 10.4% | 10.0% | (3.0%) | 19.2% | - | - | - |
| NET Income (USD) | 1,349,596,159 | 102,437,621 | 781,223,040 | 1,817,488,783 | 5,113,934,674 | 2,753,659,000 | 1,523,776,000 | (4,086,484,000) | 4,886,445,000 | - | - | - |
| % Net Margin | 5.7% | 0.5% | 1.5% | 2.5% | 7.1% | 3.8% | 2.3% | (11.0%) | 13.8% | - | - | - |
Jindal Poly Films Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Corporate Carve Out | Completed | JPFL Films Private Limited | - | ||||||||
| Trade Sale | Completed | Apeldoorn Flexible Packaging B.V. | - |
Displaying 1 - 2 of 2
Jindal Poly Films Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.