Global Shares Ireland Limited
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Global Shares Ireland Limited - overview
Established
2005
Location
-, Clonakilty, Ireland
Primary Industry
Software
About
Founded in 2005 and based in Ireland, Global Shares Ireland Limited operates as a provider of integrated form management, reporting, live trading, and other equity compensation management solutions for corporate clients. In March 2022, JPMorgan Chase agreed to acquire Global Shares Ireland Limited from Motive Partners for USD 750 million. The transaction was completed in August 2022.
Primary Industry
Software
Sub Industries
e-Financial, Web Applications, Sales & Marketing Software, Content Management Software, Analytics & Performance Software, Accounting/Finance Software
Verticals
Mobile Apps
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Global Shares Ireland Limited - timeline of key events

Global Shares Ireland Limited - financials
| Fiscal Year Ended | Oct 31, 2010 | Oct 31, 2011 | Oct 31, 2012 | Oct 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 2,369,086 | 2,966,025 | - | 3,996,679 | 3,786,673 | 3,693,079 | 4,483,725 | 6,514,870 | 8,644,935 | 15,088,252 | 18,999,244 | - | - | - |
| % Revenue Growth (YoY) | - | 25.2% | - | - | - | - | 21.4% | 45.3% | 32.7% | 74.5% | 25.9% | - | - | - |
| EBITDA (USD) | 57,196 | 394,197 | - | 374,112 | 29,103 | (529,180) | (2,212,573) | (2,542,010) | (4,426,369) | (1,150,334) | (4,839,000) | - | - | - |
| Operating Income (USD) | 24,785 | 353,782 | - | 313,348 | (39,227) | (577,234) | (2,716,109) | (3,178,107) | (5,165,555) | (2,195,887) | (6,394,377) | - | - | - |
| Operating Margin | 1.0% | 11.9% | - | 7.8% | (1.0%) | (15.6%) | (60.6%) | (48.8%) | (59.8%) | (14.6%) | (33.7%) | - | - | - |
| % EBITDA Margin | 2.4% | 13.3% | - | 9.4% | 0.8% | (14.3%) | (49.3%) | (39.0%) | (51.2%) | (7.6%) | (25.5%) | - | - | - |
| NET Income (USD) | 14,374 | 313,413 | - | 293,776 | (30,721) | (524,195) | (2,455,675) | (2,900,568) | (4,898,193) | (2,166,511) | (6,531,758) | - | - | - |
| % Net Margin | 0.6% | 10.6% | - | 7.4% | (0.8%) | (14.2%) | (54.8%) | (44.5%) | (56.7%) | (14.4%) | (34.4%) | - | - | - |
Global Shares Ireland Limited - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LP Direct, Trade Sale | Completed | Global Shares Ireland Limited | - | ||||||||
| Buyout | Completed | Global Shares Ireland Limited | - |
Displaying 1 - 2 of 2
Global Shares Ireland Limited - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.