Celltrion Healthcare Co., Ltd.
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Celltrion Healthcare Co., Ltd. - overview
Established
1999
Location
Incheon, -, South Korea
Primary Industry
Pharmaceuticals
About
Based in Incheon, South Korea, Celltrion Healthcare Co. , Ltd. specializes in providing high-quality biosimilars for chronic diseases, enhancing global access to innovative therapies through its extensive distribution network. Celltrion Healthcare Co.
, Ltd. was founded in 1999 in Incheon, South Korea, focusing on the development and distribution of biosimilars. The company underwent a strategic evolution and in October 2023, it began operating under the brand Celltrion, Inc. The firm has successfully completed 14 deals, with its most recent funding round being a Private Placement/Follow on that raised KRW 271,600 mn on May 18, 2010, which is also the total amount raised to date.
The founder's details are not publicly specified, but they have led the company through pivotal growth phases. Celltrion Healthcare specializes in the global distribution of high-quality biosimilars, primarily targeting the treatment of various chronic diseases and conditions. Their flagship products include Remsima® (Infliximab), Truxima® (Rituximab), and Herzuma® (Trastuzumab), used in managing diseases such as rheumatoid arthritis, certain cancers, and inflammatory bowel diseases. These products are marketed in over 110 countries, including major markets like the United States and several European nations, catering to healthcare institutions that implement these treatments to improve patient outcomes.
In the year 2022, Celltrion Healthcare reported a revenue of KRW 1,531,633,679. 60 and an EBITDA of KRW 181,879,773. 80, generated through sales of its biosimilars to healthcare facilities and distribution partners worldwide. The company follows a B2B model, with transactions typically occurring as bulk orders, thereby ensuring competitive pricing and broad access to its medicines across various regions, particularly North America and Europe.
Looking ahead, Celltrion Healthcare plans to expand its product portfolio and enter new markets. They are focusing on the launch of upcoming biosimilars and are actively pursuing opportunities in Asian and Latin American markets by 2025. The recent funding from the Private Placement/Follow on will be utilized to support these initiatives, including the development of new product lines and enhancing their distribution capabilities. In May 2010, ION Investments acquired a stake in Celltrion Healthcare Co.
, Ltd. for KRW 17 billion, further solidifying its market position.
Current Investors
ION Investments, Celltrion, Inc.
Primary Industry
Pharmaceuticals
Sub Industries
Biopharmaceuticals, Pharmaceutical Research & Development
Website
www.celltrionhealthcare.com
Company Stage
Merged
Total Amount Raised
Subscriber access only
Celltrion Healthcare Co., Ltd. - financials
| Fiscal Year Ended | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 31,600,000,000 | 33,820,351,740 | 145,287,553,714 | 166,953,093,555 | 402,389,163,972 | 757,741,186,525 | 920,921,743,248 | 713,487,407,415 | 1,100,877,966,455 | - | - | - |
| % Revenue Growth (YoY) | - | 7.0% | 329.6% | 14.9% | 141.0% | 88.3% | 21.5% | (22.5%) | 54.3% | - | - | - |
| EBITDA (USD) | (6,676,022,410) | (22,165,607,374) | 39,496,117,222 | 34,945,174,451 | 112,110,677,485 | 178,753,872,670 | 153,834,135,027 | (24,875,558,119) | 84,852,144,838 | - | - | - |
| Operating Income (USD) | (6,741,264,625) | (22,330,283,186) | 39,315,868,755 | 34,753,557,508 | 111,904,677,485 | 178,575,872,670 | 153,652,135,027 | (25,199,558,119) | 82,793,144,838 | - | - | - |
| Operating Margin | (21.3%) | (66.0%) | 27.1% | 20.8% | 27.8% | 23.6% | 16.7% | (3.5%) | 7.5% | - | - | - |
| % EBITDA Margin | (21.1%) | (65.5%) | 27.2% | 20.9% | 27.9% | 23.6% | 16.7% | (3.5%) | 7.7% | - | - | - |
| NET Income (USD) | (6,219,727,016) | (24,546,020,980) | 19,282,937,128 | 3,438,226,830 | 20,584,346,616 | 122,896,329,425 | 157,438,653,868 | 11,386,139,801 | 64,961,999,795 | - | - | - |
| % Net Margin | (19.7%) | (72.6%) | 13.3% | 2.1% | 5.1% | 16.2% | 17.1% | 1.6% | 5.9% | - | - | - |
Celltrion Healthcare Co., Ltd. - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merger | Completed | Celltrion Healthcare Co., Ltd., Celltrion, Inc. | - | ||||||||
| Private Placement/Follow on | Completed | Celltrion Healthcare Co., Ltd. | - | ||||||||
| Private Placement/Follow on | Completed | Celltrion Healthcare Co., Ltd. | - | ||||||||
| Private Placement/Follow on | Completed | Celltrion Healthcare Co., Ltd. | - | ||||||||
| Private Placement/Follow on | Completed | Celltrion Healthcare Co., Ltd. | - |
Displaying 1 - 5 of 16

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.