Boyum IT Solutions A/S
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Boyum IT Solutions A/S - overview
Established
1997
Location
-, -, Denmark
Primary Industry
Software
About
Founded in 1997 and based in Denmark, Boyum IT Solutions provides enterprise resource planning software solutions and integrates with SAP Business One. The company offers manufacturing, customer relationship management, logistics and electronic payments software products for the automotive, aerospace, medical device, plant construction, industrial machinery, electronics, chemical, food and beverage industries. The firm also provides e-learning courses for its software products. The company generates revenue from software subscriptions.
Current Investors
Volpi Capital
Primary Industry
Software
Sub Industries
Consulting Services, Education & Training Website, Accounting/Finance Software, Analytics & Performance Software, Application Integration Software, Logistics Software, Systems Management Software
Website
www.boyum-it.com
Verticals
Cloud Computing, FinTech
Company Stage
Mature
Total Amount Raised
Subscriber access only
Boyum IT Solutions A/S - timeline of key events

Boyum IT Solutions A/S - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 31,349,334 | 64,239,519 | 89,395,383 | 106,579,217 | 113,797,000 | 132,980,000 | 140,993,000 | - | - | - |
| % Revenue Growth (YoY) | - | 104.9% | 39.2% | 19.2% | 6.8% | 16.9% | 6.0% | - | - | - |
| EBITDA (USD) | 3,366,744 | 18,468,187 | 16,611,130 | 30,001,481 | 40,636,000 | 53,901,000 | 57,849,000 | - | - | - |
| Operating Income (USD) | (1,940,863) | 6,521,169 | (553,540) | 9,751,681 | 20,488,000 | 35,414,000 | 39,276,000 | - | - | - |
| Operating Margin | (6.2%) | 10.2% | (0.6%) | 9.1% | 18.0% | 26.6% | 27.9% | - | - | - |
| % EBITDA Margin | 10.7% | 28.7% | 18.6% | 28.1% | 35.7% | 40.5% | 41.0% | - | - | - |
| NET Income (USD) | (3,154,587) | 3,032,665 | (5,419,820) | 2,821,838 | 9,538,000 | 23,763,000 | 24,840,000 | - | - | - |
| % Net Margin | (10.1%) | 4.7% | (6.1%) | 2.6% | 8.4% | 17.9% | 17.6% | - | - | - |
Boyum IT Solutions A/S - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Netronic Software GmbH | - | ||||||||
| Add-on | Completed | Perfion A/S | - | ||||||||
| Add-on | Completed | Paperflow A/S | - | ||||||||
| Secondary Buyout | Completed | Boyum IT Solutions A/S | - | ||||||||
| Growth | Completed | Boyum IT Solutions A/S | - |
Displaying 1 - 5 of 6
Boyum IT Solutions A/S - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.