Artebianca Natura & Tradizione
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Artebianca Natura & Tradizione - overview
Established
1984
Location
-, -, Italy
Primary Industry
Food
About
Founded in 1984 and based in Pietrasanta, Italy, Artebianca Natura & Tradizione is a producer of bakery food products.
Current Investors
Dolciaria Val d'Enza S.p.A.
Primary Industry
Food
Sub Industries
Snack Foods
Website
www.artebianca.com
Company Stage
Add-on
Total Amount Raised
Subscriber access only
Artebianca Natura & Tradizione - timeline of key events

Artebianca Natura & Tradizione - financials
| Fiscal Year Ended | Dec 31, 2010 | Dec 31, 2011 | Dec 31, 2012 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 6,127,152 | 6,791,353 | 6,884,288 | 7,197,979 | 7,875,893 | 10,157,007 | 11,530,191 | 10,195,835 | 10,625,247 | 11,073,100 | 8,581,868 | 7,476,757 | - | - | - |
| % Revenue Growth (YoY) | - | 10.8% | 1.4% | 4.6% | 9.4% | 29.0% | 13.5% | (11.6%) | 4.2% | 4.2% | (22.5%) | (12.9%) | - | - | - |
| EBITDA (USD) | 395,359 | 463,680 | 425,458 | 551,814 | 886,106 | 1,644,954 | 1,160,608 | 1,019,969 | 1,012,467 | 1,384,292 | 1,204,358 | 1,481,261 | - | - | - |
| Operating Income (USD) | (5,153) | 74,288 | 107,550 | 262,415 | 616,097 | 1,414,181 | 772,744 | (494,539) | (550,265) | (181,310) | (863,094) | (532,618) | - | - | - |
| Operating Margin | (0.1%) | 1.1% | 1.6% | 3.6% | 7.8% | 13.9% | 6.7% | (4.9%) | (5.2%) | (1.6%) | (10.1%) | (7.1%) | - | - | - |
| % EBITDA Margin | 6.5% | 6.8% | 6.2% | 7.7% | 11.3% | 16.2% | 10.1% | 10.0% | 9.5% | 12.5% | 14.0% | 19.8% | - | - | - |
| NET Income (USD) | (79,768) | (22,775) | 34,862 | 135,548 | 511,483 | 876,306 | 465,314 | (790,348) | (780,055) | (495,819) | (1,192,586) | (561,659) | - | - | - |
| % Net Margin | (1.3%) | (0.3%) | 0.5% | 1.9% | 6.5% | 8.6% | 4.0% | (7.8%) | (7.3%) | (4.5%) | (13.9%) | (7.5%) | - | - | - |
Artebianca Natura & Tradizione - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add-on | Completed | Artebianca Natura & Tradizione | - |
Displaying 1 - 1 of 1
Artebianca Natura & Tradizione - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.